Features:
- Full Spectrum Lighting: 3000K, 4000K, 660nm
- High Efficacy: 1690 μmol/s PPF, 2.6 μmol/J efficacy
- High Yields: Up to 2g/watt
- Even Coverage: Bar design with extended lighting footprint for 5x5 ft area
- Adjustable Intensity: 0-100% dimming for different growth stages
- Long Lifespan: 50,000 hours
650w 5x5 Grow Light Specifications
Specification | Value |
---|---|
Wattage | 650W |
LEDs | Samsung +Epistar 660nm |
Wattage | 650W |
Light Source | 3000K/4000K/RED 660nm |
Input Voltage | 100-277VAC 50-60Hz |
Driver | Sosen |
Dimming | RJ45 Dimming |
Material | Aluminum |
Heat Output | 2151 BTU/h |
Coverage | 4'x4' / 5'x5' |
PPE | 2.6umol/j |
Operating Temp | 4°F-104°F |
Beam Angle | 120° |
CRI | 92Ra |
Mounting Height | 8"-36" Above Canopy |
Harvest | 2g/w |
PPFD | 1690 umol/m²/s |
Package Size | 1140x610x105mm |
NET weight | 9.75KG |
650w 5x5 Grow Light Spectrum
650w 5x5 Grow Light PPFD Chart